Full-Range Power Output @ 4 ohms | 65 watts RMS x 2 channels @ 4 ohms |
Subwoofer Power Output @ 4 ohms | 170 watts RMS x 1 channel @ 4 ohms |
Full-Range Power Output @ 2 ohms | 90 watts RMS x 2 channels @ 2 ohms |
Subwoofer Power Output @ 2 ohms | 229 watts RMS x 1 channel @ 2 ohms |
Full-Range Frequency Response | 40Hz – 65KHz |
Subwoofer Frequency Response | 24Hz – 250Hz |
Total Harmonic Distortion | <0.2% |
Signal to Noise Ratio (EIA rated) | >95dB |
Bass Boost | 0-12dB @ 50Hz |
Input Sensitivity | 200mV – 6.0 volts |
Crossover Slope | 24dB |
High Pass Filter (HPF) Frequency Range | 40Hz – 400Hz |
Low Pass Filter (LPF) Frequency Range | 50Hz – 250Hz |
Fuse* (fuse door on bottom of amplifier) | 30 amp ATC Style |
Dimensions (inches) | 9.4” W x 5.3” D x 1.87” H |
Dimensions (mm) | 240mm W x 134mm D x 47.5mm H |
*An additional 30 amp fuse (not included) must be used on the Battery (+) wire at the battery. The fuse must be placed as close as possible to the positive (+) battery terminal (within 6-8 inches away).