| Power Output | 45 watts x 4 channels RMS @ 4 Ohms |
| Peak Output | 55 watts x 4 channels |
| Total Harmonic Distortion | <0.2% @ 45 watts x 4 RMS |
| Frequency Response | 28Hz-28KHz |
| Signal to Noise Ration (EIA Rated) | >90dB |
| Input Sensitivity | 200mV-6.0 volts |
| Crossover Slope | 12dB per octave |
| Crossover Frequency | 100 Hz |
| Fuse | 15 amp ATC Style |
| Dimensions (inches) | 7.05” x 3” x 1.65” |
| Dimensions (cm) | 17.9 cm x 7.1 cm x 4.2 cm |
Quadraphonic
Contents